Our range of products include trailer & truck parts, c i casting grades, shell moulding casting, shell mold casting, motor body ci castings and ductile cast iron flywheel auto parts.
₹ 160 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | As per requirement |
| Material | Steel |
| Color | Black |
| Size/Dimension | Medium |
| Thickness | As per requirement |
| Weight | Customized |
| Shape | Trailer |
| Corrosion Resistance | No |
Minimum order quantity: 50 Piece
₹ 500 / Kg Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Color | Black |
| Material | Cast Iron |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 450 / Kg Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 450 / Kg Get Latest Price
| Material | CASTING |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 500 / Kg Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Color | Black |
| Material | Cast Iron |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 550 / Kg Get Latest Price
| Material | IRON |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
This flywheel cast iron part is made of ductile cast iron QT450-10 material, with BH160-22 Brinell hardness, Yide casting uses automatic molding casting to make sand module – green sand casting/clay sand casting.
The weight of this iron casting auto part is about 5kg/set.
₹ 450 / Kg Get Latest Price
| Application | Industrial |
| Die Casting Type | Hot Plate |
| Color | Grey |
| Finishing | Chrome Finish |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 440 / Kg Get Latest Price
| Material | Cast Iron |
| Finishing | Polished |
| Color | Silver |
| Usage/Application | Automotive Industry |
| Shape | Round |
| Country of Origin | Made in India |
| Thickness | 10 mm |
| Techniques | Hot Rolled |
Minimum order quantity: 100 Kg
₹ 420 / Kg Get Latest Price
| Material | Aluminium |
| Usage/Application | Automobile Industry |
| Weight | 10 Kg |
| Surface Finish | Polished |
| Color | Gray |
| Operating Mode | Manual |
| Brand | Amsol Industries Private Limited |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Product Material | Cast Iron |
| Surface Finish | Powder Coated |
| Shape | Round |
| Usage | Automobile Industry |
| Brand | Amsol Industries Private Limited |
| Weight | 5 Kg |
Minimum order quantity: 100 Kg
₹ 1000 / Piece Get Latest Price
| Material | Aluminium |
| Finishing | as per customer Drawing & specification |
| Type | as per customer Drawing & specification |
| Hardness | as per customer Drawing & specification |
| Color | Black |
| Pressure | Medium Pressure |
| Usage/Application | as per customer Drawing & specification |
| By Size | as per customer Drawing & specification |
| By Weight | as per customer Drawing & specification |
Minimum order quantity: 200 Piece
₹ 400 / Kg Get Latest Price
| Usage/Application | Industrial Machinery |
| Material | Cast Iron |
| Color | Black |
| Pressure | Medium Pressure |
| Die Casting Type | aluminum casting |
| Size | as per customer drawing |
| Tolerance | as per customer drawing |
| Thickness | as per customer drawing |
| Capacity | as per customer requirment |
| Packaging Type | as per customer requirment |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 500 / Piece Get Latest Price
| Inner Diameter | 30 mm |
| Material Type | Cast Iron |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 500 / Kg Get Latest Price
| Material | BRASS CASTING |
| Packaging Type | As Per Your Requiremen |
| Polished | FINISING |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
Kevin Thumar (Managing Director)
Amsol Industries Private Limited
Plot No. 33, Matrubhumi Vila, Revenue Survey No. 173, Gundasara
Gondal - 360311, Rajkot, Gujarat, India